The town of Munster has 24 election districts. Voting locations for each district is determined by Lake County Board of Elections so while we do not anticipate changes from the primary vote locations, we cannot be sure until Lake County releases its official, final list.
2010 Primary voting locations in Munster:
| District | District Name and Address | Contact |
| 1, 3, 5 | EADS SCHOOL, 8000 JACKSON AVE | 836-8635 |
| 2 | MUNSTER HIGH SCHOOL 8808 COLUMBIA AVE (AUDITORIUM) | 836-3200 |
| 4, 18 | MUNSTER FIRE STATION #2, 550 FISCHER | 836-6969 |
| 6, 7 | MUNSTER TOWN HALL, 1005 RIDGE RD | 836-6900 |
| 8, 11 | MUNSTER SCHOOL ADM BUILDING, 8616 COLUMBIA AVE | 836-9111 |
| 9, 10 | CARMELITE HALL, 1628 RIDGE RD. | 838-7111 |
| 12, 15 | ELLIOTT ELEMENTARY SCHOOL, 8718 WHITE OAK AVE | 838-9723 |
| 13, 16 | FRANK HAMMOND ELEM. SCHOOL, 1301 FRAN-LIN PARKWAY | 922-1325 |
| 14 | FRANK HAMMOND ELEM. SCHOOL, 1301 FRAN-LIN PARKWAY (MAIN FOYER) | 922-1325 |
| 17 | MUNSTER COMMUNITY SOCIAL CENTER, 8751 LIONS CLUB DR | 836-6969 |
| 19 | WESTMINSTER PRESBYTERIAN CHURCH, 8955 COLUMBIA | 838-1700 |
| 20 | FAIRMEADOW CHURCH OF THE NAZARENE, 1601 FRAN-LIN PARKWAY | |
| 21, 22 | CENTENNIAL PARK CLUBHOUSE 9851 CALUMET AVE | 836-6930 |
| 23 | LAKE CO PUBLIC LIBRARY MUNSTER BRANCH 8701 CALUMET AVE | 836-8450 |
| 24 | MUNSTER HIGH SCHOOL 8808 COLUMBIA AVE (CAFETERIA) | 836-3200 |
QUESTIONS CALL: Lake County Voter Registration Office at 755-3795
